Speedway Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Everett M Schofield 2 $167 1824 sq. ft. 1954 0.0%
$200-300K
Falenders Meadowood 2 $104 2766 sq. ft. 1964 0.0%
Schloss Home Place 2 $121 2108 sq. ft. 1944 0.0%
Speedway City 1 $118 2112 sq. ft. 1920 0.0%
Speedway Cunningham Park 1 $173 1592 sq. ft. 1954 0.0%
Speedway Manor 1 $85 2652 sq. ft. 1955 0.0%
Speedway Woods 4 $155 1664 sq. ft. 2000 0.0%
$100-200K
Eagledale 22 $152 1221 sq. ft. 1958 0.0%
Rainbow Ridge 2 $106 1681 sq. ft. 1934 0.0%